No products in the cart.
Womens Smart Watch for iPhone Android Phone with Fitness Sleep Monitoring Waterproof Remote Camera GPS Auto Wake Screen
Compare
Model: Bozlun B16
Dial Diameter: 40mm
Strap Width: 18mm Thickness: 6.9mm Product Weight: About 26g Bluetooth: 4.0BLE Battery: 120mAH Compatibility: IOS8.0↑ & Android 4.4↑ Features: Heart Rate,Long Battery Life,Pedometer,Distance,Calories,Remote Camera,Water Resistant,Shock Resistant. USD 11.16/pieceUSD 39.99/pieceUSD 11.42/pieceUSD 9.99/pieceUSD 43.99/pieceUSD 59.50/pieceUSD 44.44/pieceUSD 30.40/piece
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 15 × 10 × 10 cm |
Feature | Sleep Tracker,Call Reminder,Shock Resistant,LED display,Fitness Tracker,Bluetooth,Auto Date,Message Reminder,Week Display,Water Resistant,Heart Rate Monitor,Back Light,Alarm |
Style | Sport |
Case Material | Alloy |
Case Shape | Round |
Boxes & Cases Material | Paper |
Movement | smart,Digital |
Clasp Type | Buckle |
Band Material Type | PU |
Band Length | 24cm |
Model Number | BOZLUN B16 |
Brand Name | Bozlun |
Dial Window Material Type | Resin |
Band Width | 20mm |
Water Resistance Depth | 5Bar |
Case Thickness | 10mm |
Dial Diameter | 40mm |
Item Type | Digital Wristwatches |
Gender | Women |
Reviews
There are no reviews yet.