No products in the cart.
Women IP68 Waterproof Smart Watch P70 P68 Bluetooth 4.0 Smartwatch For Apple IPhone xiaomi LG Heart Rate Monitor Fitness Tracker
Compare
Women IP68 Waterproof Smart Watch P70 P68 Bluetooth 4.0 Smartwatch For Apple IPhone xiaomi LG Samsung Heart Rate Monitor Fitness Tracker For men child smart watch PK iwo 6 iwo 7 iwo 8 watch
color | Black/silver/pink |
main chip: | NRF52832 QFAA |
Accelerometer: | BOSCH BMA 421 |
Display specifications: | 1.3 inch IPS color screen resolution 240*240 |
Button mode: | Single touch panel |
type of battery: | Lithium polymer battery 230 mAh |
Dynamic heart rate / blood pressure: | support |
charging method: | Magnetic interface in-line charging |
not support | not support |
Bluetooth type: | Bluetooth 4.0 |
Support APP: | Da Fit |
Mobile phone system requirements: | Support Android 4.4 and above, Apple IOS9.0 or above |
Firmware language: | Chinese, Traditional Chinese, English, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian |
APP language: | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian |
Sports record: | Step, exercise time, mileage, calorie consumption, sleep monitoring, |
Health monitoring: | Heart rate measurement, blood pressure measurement, blood oxygen measurement |
Smart reminder: | Custom alarm reminder, sedentary reminder, call reminder, information push reminder (SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp) |
Other functions: | Dial selection, multi-sport mode. Turn the wrist bright screen, weather display, time display, remote photo, remote music, do not disturb mode settings, find bracelet, WeChat sports, bracelet to reject calls, support APP air upgrade |
Additional information
Function | Call Reminder |
---|---|
Language | French |
Compatibility | All Compatible |
Type | On Wrist |
System | Android OS |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | 120-180mAh |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | Yes |
SIM Card Available | No |
Waterproof Grade | Professional Waterproof |
Band Material | Silica Gel |
Case Material | Alloy |
Screen Shape | Square |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Mechanical |
Display Size | 1.3 |
Resolution | 240*240 |
CPU Manufacturer | Mediatek |
Battery Detachable | Yes |
APP Download Available | No |
Band Detachable | Yes |
Brand Name | lauhwl |
COLOR | pink black silver |
QC | text one by one before shipping |
Reviews
There are no reviews yet.