No products in the cart.
UMIDIGI A5 PRO Global Bands 16MP Triple Camera Android 9.0 Octa Core 6.3′ FHD+ Waterdrop Screen 4150mAh 4GB+32GB Mobile Phone
Compare
Umidigi A5 PRO | ||
OS: Stock Android 9.0 | CPU: MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | |
SIM Card:Dual Nano SIM | Display: 6.3″ Incell 19:9 Waterdrop Full Screen FHD+Display | |
RAM: 4GB | Front camera: 16MP | |
ROM: 32GB | Rear camera: 16MP+8MP+5MP | |
Battery: 4150mAh | Feature: Global Version,Dual 4G LTE , OTG, FHD+1080 x 2280 ,10W EU Fast Charge , Face Unlock, Frigerprint | |
Accessroies: 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Micro Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guid | Network: 3G Bands WCDMA 1 /2 /4 /5 /6 /8 /19 4G Bands 4G: TDD-LTE 38 /40 /41 FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B/66 |
Basic Information | |
Brand | UMIDIGI |
Model | A5 Pro |
Color | Breathing Crystal/Space Grey |
Material | Dual 2.5D glass & metal frame |
Operating system | Android 9.0 |
Touch ID | Rear Fingerprint Scanner |
CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
RAM | 4GB |
ROM | 32GB |
Battery | 4150mAh |
Quick Charge | 10W, 5V2A |
Wireless Charge | No |
Dispaly | |
Display Size | 6.3″ (measured diagonally) |
Aspect Ratio | 19 : 9 |
Type | Waterdrop display |
Touch | Capacitive multi-touch |
Resolution | FHD+ 2280*1080 |
PPI | 400 |
Screen-to-body ratio | 92.70% |
Camera | |
Rear Camera | 16MP + 8MP + 5MP triple camera 16MP primary camera, Sony IMX398/S5K2P7, F/1.8, 6P lens 8MP ultra wide angle camera, S5K4H7, 120° wide-angle 5MP depth camera Support: PDAF, Dual LED flash, Face recognition |
Front camera | 16MP front camera S5K3P3, F/2.0 aperture, 5P lens Support: Face recognition, Selfie countdown |
Connection | |
Band | GSM 2 /3 /5 /8 |
WCDMA 1 /2 /4 /5 /6 /8 /19 | |
4G: TDD-LTE 38 /40 /41 | |
4G: FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B/66 | |
SIM/TF Card | 2 + 1 |
Dual SIM slot + Dedicate slot for Expanded Memory | |
Support Nano-SIM card and microSD expansion memory card | |
WIFI | IEEE802.11 a/b/g/n |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
Positioning | GPS, Glonass, BeiDou |
NFC | No |
Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
USB | Micro USB |
OTG | YES |
Other Features | |
Notification LED | No |
Dimensions | 156*75.9*8.2 mm |
Net Weight | 203g |
Certification | FCC/CE/MSDS/UN38.3 |
Language | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Micro USB Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guid |
Additional information
Brand Name | UMIDIGI |
---|---|
Battery Type | Not Detachable |
ROM | 32G |
Standby Time | Other |
Front Camera Quantity | 1 |
Optical Zoom | No |
Screen Material | LCD |
Rear Camera Pixel | 16MP |
Item Condition | New |
Operation System | Android |
Display Resolution | 2280×1080 |
RAM | 4G |
Battery Capacity(mAh) | 4150 |
Rear Camera Quantity | 3 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | Face Recognition |
SIM Card Quantity | 2 SIM Card |
Charging Interface Type | Micro USB |
Phone Type | Smart Phones |
Front Camera Pixel | 16MP |
3.5mm Headphone Port | YES |
Wireless Charging | No |
Screen Type | Water Drop Screen |
Touch Screen Type | Capacitive Screen |
Language | Turkish |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Display Proportions | 19:9 |
NFC | No |
Release Date | 2019 |
CPU Model | MTK |
Unlock Phones | Yes |
Model | UMIDIGI A5 PRO |
Function | 10W Fast Charging , 3 Back Cameras,OTG, FHD+ Waterdrop Screen. Dual 4G |
Battery | 4150mAh |
CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
Display Size | 6.3 Inch Waterdrop Screen |
Screen-to-body ratio | 90.3% |
2G GSM | 2 /3 /5 /8 |
3G WCDMA | 1 /2 /4 /5 /6 /8 /19 |
4G TDD-LTE | 38 /40 /41 |
4G FDD-LTE | 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B/66 |
Reviews
There are no reviews yet.