No products in the cart.
SYNOKE Women Smart Watch Luxury Sport Wristwatch Calorie Pedometer Fitness Watches For Android IOS IPhone SmartWatch
$45.64$57.00 (-20%)
Compare
SANDA Luxury Smart Watch Women Sport Wristwatch Calorie Pedometer Fitness Watches For Android IOS Phone Sleep Tracker SmartWatch
Model: SYNOKE 9200 Women Sport Watch Dial Diameter:37mm/1.46 inches Strap Width: 15mm/0.59 inches Thickness: 6mm/0.24 inches Product Weight: About 20g Battery: 50mAH Compatibility: IOS8.0 and above & Android 4.4 and above Waterproof: IP65 Standby 15days Battery: USB charging Features: Calorie,Pedometer,Distance,Remote Camera,Water Resistant,Sleep Monitor,Alarm,Call ID, Message Reminder,Long Standby.
Additional information
Weight | 0.08 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Feature | Sleep Tracker,Call Reminder,Complete Calendar,Shock Resistant,photography,LED display,Fitness Tracker,Auto Date,Message Reminder,Week Display,Bluetooth,Water Resistant,Swim |
Case Shape | Round |
Water Resistance Depth | 3Bar |
Model Number | Smart Watches |
Boxes & Cases Material | Paper |
Movement | smart |
Clasp Type | Buckle |
Band Length | 25inch |
Brand Name | SYNOKE |
Case Material | Resin |
Case Thickness | 10.5mm |
Band Width | 15mm |
Dial Window Material Type | Hardlex |
Dial Diameter | 40mm |
Style | Fashion & Casual |
Band Material Type | Silicone |
Drop-shipping | Support |
Item Words | geneva women watches / relogio feminino / clock women / ladies watch |
Spain Words | reloj mujer relojes de mujer reloj mujer marcas famosas de lujo 2018 |
France Words | montres femmes montre de mode 2018 montre femme luxe horloge |
Netherland Words | horloges vrouwen mode horloge 2018 zuster dames horloges |
zegarek damski | zegarki damskie znanych marek / bayan kol saati / kol saati / Saat |
Keywords 01 | Clock android |
Keywords 02 | fitness watch |
Keywords 03 | touch screen |
System | Android Wear |
Smart Sport Watch | Women Smart Watch |
Reviews
There are no reviews yet.