No products in the cart.
Sport Bracelet Smart Watch Men Women Smartwatch For Android IOS Fitness Tracker Electronics Smart Clock Band Smartband Smartwach
$28.18$31.88 (-12%)
Compare
.
[JBRL] Item Pictures Bluetooth 4.0
Support Android 4.4 +, IOS 8.0 +
1. Touch the screen to control the watch
2. Steps,calorie,distance : When exercising, the watch can record the number of steps, the calories burned, running trajectory and the distance to the destination. 3. Heart rate monitor : The watch will accurately monitor and record your heart rate.
4. Sleep monitor : When sleeping, the watch can monitor the time and quality of sleep.
5. Message and call reminder : When the phone receives a call or a message, the watch will vibrate to remind you.
6. 10 days standby time
7. Color :
[JBRL] Item Description
>>>The whole | ||
Brand | JBRL | |
Wristband categories | Women or men | |
Wristband style | Sport | |
>>>Dial | ||
Movement type | Smart | |
Battery capacity | 70 mAh | |
Shape of the dial | Rectangle | |
Display type | LED | |
Dial material | Resin | |
Dial window material | Hardlex | |
Dial color | Black | |
>>>Band | ||
Band material | Resin | |
Clasp type | Buckle | |
Band color | Black / white / red / blue / yellow / green / pink / orange / purple | |
>>>Size and weight | ||
Watch length | Approx 25 CM | |
Dial diameter | Approx 4 CM X 1.8 CM | |
Dial thickness | Approx 1 CM | |
Band width | Approx 1.6 CM | |
Watch weight | Approx 7 G | |
>>>Package | ||
Watch | X 1 ( with charger ) |
>>> Waterproof specification You can wash hands and face, rain, splash water with the watch.
But it doesn’t support bathing, swimming, diving. [JBRL] Shipping Delivery time is 7-60 working days. More than 60 days not received, we will refund money to you. [JBRL] Service
We sincerely provide you with service . If you have any questions, please tell us immediately. We will give you a satisfactory solution. Each buyer is god, each feedback is love. When you are satisfied with your purchase, we sincerely hope that you can leave us a POSITIVE FEEDBACK. Likewise, we will leave positive feedback for you. [JBRL] Warm Tip
Remember to get coupons!
.
Additional information
Weight | 0.06 kg |
---|---|
Dimensions | 10 × 3 × 5 cm |
Language | Polish,Ukrainian,Korean,Russian,Portuguese,Spanish,English,German,Japanese,French,Turkish |
CPU Model | CD-1B1018063001 |
GPS | No |
Battery Detachable | No |
Movement Type | Electronic |
Screen Size | other |
System | IOS,Android OS |
Function | Sleep Tracker,Calendar,Heart Rate Tracker,Alarm Clock,Fitness Tracker,Message Reminder,Week,Call Reminder |
Band Material | Resin |
Style | Sport |
APP Download Available | Yes |
Type | On Wrist |
Mechanism | Yes |
SIM Card Available | No |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Detachable | Yes |
RAM | <128MB |
Screen Shape | Square |
Application Age Group | Adult |
Resolution | other |
Network Mode | None |
Multiple Dials | No |
Case Material | Rubber |
Brand Name | JBRL |
Battery Capacity | <120mAh |
CPU Manufacturer | Mediatek |
Compatibility | All Compatible |
Color | black white red blue yellow green pink purple orange |
New | High quality original |
Origin | China |
Reviews
There are no reviews yet.