No products in the cart.
Smart Watch Women Men Heart Rate Blood Monitor Bluetooth Pedometer Female Fitness Intelligent Sports Watch for Android iOS
Compare
Smart Watch Women Men Heart Rate Blood Monitor Bluetooth Pedometer Female Fitness Intelligent Sports Watch for Android iOS
USD 7.99/pieceUSD 11.99/pieceUSD 18.99/pieceUSD 14.99/pieceUSD 11.99-12.99/pieceUSD 10.39/pieceUSD 23.32/pieceUSD 19.99/piece
Additional information
Weight | 0.08 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Movement | smart,Digital |
Case Material | PLASTIC |
Clasp Type | Buckle |
Water Resistance Depth | 5Bar |
Style | Sport |
Feature | Chronograph,Bluetooth,Auto Date,Stop Watch,Message Reminder,Heart Rate Monitor,Sleep Tracker,Swim,Fitness Tracker,Mood Tracker,Call Reminder,Alarm,LED display,Shock Resistant,Water Resistant,Luminous,Back Light |
Model Number | POSHI 7050/smart watch women |
Band Material Type | Rubber |
Band Width | 20mm |
Band Length | 26cm |
Case Thickness | 11mm |
Dial Diameter | 42mm |
Boxes & Cases Material | No package |
Dial Window Material Type | Hardlex |
Case Shape | Round |
Brand Name | poshi |
Charging method | dual USB charging |
TLWD3 System | Android 4.4 and above, iOS 8.0 and above |
Display | TLWD3 0.66 LED display/TLWD3 Plus 0.96 OLED |
Control method | single touch screen |
Reviews
There are no reviews yet.