No products in the cart.
N58 ECG Smartwatch Men Display Heart Rate Sleep Monitor 3D UI Multi-sport Fitness Tracker Smart Bracelet Steel Smart Watch Band
Compare
N58 ECG PPG smart watch with electrocardiograph ecg display,holter ecg heart rate monitor blood pressure smartwatch
General Specification | ||||
Brand | Teamyo | |||
Model | N58 | |||
Color | Black, Yellow | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch-Screen | |||
APP Name | WearHeart | |||
App Language | English, Portuguese, Spanish, French, German, Russian, Italian, Japanese, Korean, Malay, Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Electrocardiogram Measurement | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support Walking, Running, Riding, Ping-pong, Climbing | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,SMS, Skype, WhatsApp, QQ, Wechat etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm, Calender, Sedentary reminder, Camera remote control, Anti-lost, Medication Reminder, Drinking Water Reminder, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.22 | |||
Battery | Battery Capacity: 200mAh | |||
Appearance & Details | ||||
Band | Material: Silicone, Leather | |||
Weight and Size | Product size: 43.5*13mm | |||
Package | 1*Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
1*Replacement Silica gel Strap | ||||
Tips: |
Additional information
Brand Name | teamyo |
---|---|
Function | Call Reminder |
Language | French |
Screen Type | Color LCD |
Waterproof Grade | Professional Waterproof |
Compatibility | All Compatible |
Touch Screen | Yes |
Band Material | Silica |
Band Detachable | Yes |
Model | N58 ECG Smart Wristband |
Application Age Group | Adult |
Case Material | Carbon Fibre |
Style | sport |
Screen Style | Round/Oval |
Reviews
There are no reviews yet.