No products in the cart.
Makibes G05 PRO GPS Camera Sports Smart watch MTK2503 SIM TF SMS Push siri Blood Pressure Heart Rate Monitor Smartwatch for Men
Compare
Products Details
Makibes G05 PRO GPS Camera Sports Smart watch MTK2503 SIM TF SMS Push siri Blood Pressure Heart Rate Monitor Smartwatch for Men
- Independent network connection
- Built-in GPS chip to record motion track
- Multi-sport modes
- Answer calls, send and receive text messages
- Heart rate monitor
- Blood pressure monitor
- 1.3 inch large color screen, 240*240 pixels
- Built-in Camera
- Bluetooth 4.0
- Supports SIM card
- Supports 32GB TF card to save more musics or Audio record
- The Languages of the watch: English, German, Spanish, Italian, French, Portuguese, Russian, Turkish.
Note: Like all blood pressure smart watches , the accuracy is affected by your personal information setting and calculated according to your real time heart rate , the measurements may not be accurate 100%. it is for reference only, and not for any medical use basis. thanks for understanding.
Pictures
Specification Q&A Q: What sports modes does it support? A: It supports for recording running, cycling, and walking. Q: Can it record the trajectory while i am running outdoor without a mobile phone ? A: Of course it can, Makibes G05 Pro with built-in GPS chip, supports recording gps trajectory independently, no need to rely on mobile phones. you can see the trajectory on the watch. when you finish , you can also sync the trajectory to the app. (APP name: Fundo) Q: Can i use the watch to record my real-time heart rate when i do sports ? A: No, it will not record heart rate when we do sports. G05 Pro can measure heart rate , but it is not dynamic heart rate, we need to keep still when measure heart rate. Q: What languages does the watch support ? A: Makibes G05 Pro supports 8 languages: English, German, Spanish, Italian, French, Portuguese, Russian, Turkish. Q: Will the notifications sync to G05 Pro ? A: Yes, after Bluetooth connection to your phone, the notifications will sync to the watch. Q: Can i use the watch to call or send message just like my phone? And can i answer a call with a Bluetooth headset? A: Yes, after the sim card is inserted, the watch can be used to call and send text messages, and you can answer call with Bluetooth headset. if you do not need these functions, you can also removed the sim card. Q: Can the watch play music? Can I listen to music with a Bluetooth headset? A: G05 Pro equipped with tweeter, support music player, but when playing music does not support Bluetooth headset. You can pre-store the music in the TF card, the watch can play TF card music. Q: Is the watch waterproof ? A: No, the watch is not waterproof. Please avoid getting wet in the rain, water or water flushing, the waterproofing problem is not covered by the warranty. (If you need professional waterproof equipment, we will recommend you Makibes G03 GPS Band to you.) Q: Is watchband detachable ? A: No, the watch band is not detachable. Package List
- 1 x Makibes G05 Smartwatch
- 1 x Charging Dock
- 1 x English Manual
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 7 × 8 cm |
Language | Polish,Korean,Russian,Portuguese,Spanish,English,German,Italian,Japanese,French,Turkish |
Battery Detachable | No |
Movement Type | Electronic |
Function | Passometer,Sleep Tracker,Dial Call,Push Message,Heart Rate Tracker,24 hour instruction,Fitness Tracker,Answer Call,Message Reminder,Call Reminder |
Rear Camera | 0.3MP |
Battery Capacity | 300-450mAh |
GPS | Yes |
Resolution | 240*240pixel |
CPU Model | MTK2503 |
APP Download Available | Yes |
Type | On Wrist |
Brand Name | Makibes |
Screen Shape | Round |
Display Size | 1.3 inch LCD round screen |
Waterproof Grade | Life Waterproof |
RAM | <128MB |
Band Detachable | No |
Network Mode | 2g |
Application Age Group | Adult |
Multiple Dials | No |
System | None |
Style | Fashion |
Band Material | Silica Gel |
Case Material | Steel |
SIM Card Available | Yes |
Mechanism | No |
CPU Manufacturer | Mediatek |
Compatibility | All Compatible |
ROM | 128mb |
Name | Makibes |
Name 1 | Makibes G05 PRO smartwatch |
Bluetooth | V4.0 |
Screen type | 1.3 inch LCD round screen |
CPU | MTK2503 |
Screen resolution | 240*240pixel |
function 1 | Tracking and positioning, Voice intercom, Recording monitoring |
function 2 | Heart rate health tracker |
function 3 | Blood pressure monitor |
Camera | Built-in |
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 7 × 8 cm |
Language | Polish,Korean,Russian,Portuguese,Spanish,English,German,Italian,Japanese,French,Turkish |
Battery Detachable | No |
Movement Type | Electronic |
Function | Passometer,Sleep Tracker,Dial Call,Push Message,Heart Rate Tracker,24 hour instruction,Fitness Tracker,Answer Call,Message Reminder,Call Reminder |
Rear Camera | 0.3MP |
Battery Capacity | 300-450mAh |
GPS | Yes |
Resolution | 240*240pixel |
CPU Model | MTK2503 |
APP Download Available | Yes |
Type | On Wrist |
Brand Name | Makibes |
Screen Shape | Round |
Display Size | 1.3 inch LCD round screen |
Waterproof Grade | Life Waterproof |
RAM | <128MB |
Band Detachable | No |
Network Mode | 2g |
Application Age Group | Adult |
Multiple Dials | No |
System | None |
Style | Fashion |
Band Material | Silica Gel |
Case Material | Steel |
SIM Card Available | Yes |
Mechanism | No |
CPU Manufacturer | Mediatek |
Compatibility | All Compatible |
ROM | 128mb |
Name | Makibes |
Name 1 | Makibes G05 PRO smartwatch |
Bluetooth | V4.0 |
Screen type | 1.3 inch LCD round screen |
CPU | MTK2503 |
Screen resolution | 240*240pixel |
function 1 | Tracking and positioning, Voice intercom, Recording monitoring |
function 2 | Heart rate health tracker |
function 3 | Blood pressure monitor |
Camera | Built-in |
Reviews
There are no reviews yet.