No products in the cart.
Makibes AT06 4G GPS Smart Watch Blood Pressure Fitness tracker Phone Android 7.1 600mAh Battery WIFI Google for xiaomi huawei
Compare
Makibes AT06 4G GPS Smart Watch Blood Pressure Fitness tracker Phone Android 7.1 600mAh Battery WIFI Google for xiaomi huawei
Specification
Product | Functions | HD large screen, large memory, independent phone call (support 4G, 3G & 2G), GPS, app download, browser, music, heart rate, pedometer, multi-sport modes, find phone, calendar, recorder, Google Play, Google Map | |
Hardware | CPU | MT6739 | |
Memory | RAM 1GB ROM 16GB | ||
Camera | N/A | ||
Connections | 4G/3G/2G, WiFi, GPS, Bluetooth | ||
Networks | 2G | GSM: B2 / B3 / B5 / B8 | |
3G | WCDMA: B1 / B2 / B5 | ||
4G | LTE-FDD: B1 / B2 / B3 / B5 / B7 / B12 / B20 | ||
LTE-TDD: B38 / B39 / B40 / B41(100MHz) | |||
Pedometer | Support | ||
WiFi | Support both 2.4G/5G | ||
GPS | Support | ||
Heart Rate | Support | ||
Bluetooth | V4.0 | ||
Cosmetic | Dimensions | Unit Body: 56*50*16mm (Long strap: 120mm Short strap: 75mm) | |
Gift box | 95mm*110mm*83mm | ||
Color | Black, Red | ||
Weight (Unit) | 78g | ||
Display | LCD | 1.3″ IPS high definition touch screen | |
Resolution | 320*320 | ||
Structure | Speaker | Yes | |
Microphone | Yes | ||
Battery | 600mA high-capacity high-pressure polymer battery | ||
Vibration | Yes | ||
Button | 1 power button | ||
Interface | Charging/Data | Magnetic pogo pin | |
Watch Languages | English, German, Portuguese, Spanish, French, Italian, Norwegian, Polish, Vietnamese, Turkish, Greek, Russian, Ukrainian, Hebrew Language, Bengali, Thai, Korean, Japanese, Indonesian, Dutch, Arabic, Persian, Burmese, Hindi, Chinese Simplified, Chinese Traditional | ||
App Languages | App: WiiWatch 2 English, Chinese |
Product Details
What’s in the box
1 x Makibes AT06 Smart Watch Phone
1 x Charging Cable
1 x User Manual
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Function | Passometer,Sleep Tracker,Countdown,Heart Rate Tracker,Calculators,Fitness Tracker,Message Reminder,Interactive Music,Calendar,Dial Call,Power Reserve,Push Message,Alarm Clock,Remote Control,Answer Call,Call Reminder |
Language | Portuguese,Norwegian,Spanish,English,Hebrew,German,Arabic,Japanese,Greek,Indonesian,Polish,Ukrainian,Korean,Russian,Italian,Dutch,French,Turkish |
Compatibility | All Compatible |
Type | On Wrist |
System | None |
ROM | 16GB |
RAM | 1GB |
Rear Camera | None |
Battery Capacity | >450mAh |
Network Mode | 4G |
GPS | Yes |
Multiple Dials | Yes |
Mechanism | Yes |
SIM Card Available | Yes |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
Case Material | Alloy |
Screen Shape | Round |
Application Age Group | Adult |
Style | Sport |
Movement Type | Electronic |
Display Size | 1.3'' |
Resolution | 320*320 |
CPU Manufacturer | Mediatek |
Battery Detachable | No |
APP Download Available | Yes |
Band Detachable | No |
Brand Name | Makibes |
Battery | 600 mAh |
WIFI | Support |
Pedometer | Support |
Calculator Music Play | Support |
Independent Call | Support |
APP name | WiiWatch 2 |
Reviews
There are no reviews yet.