No products in the cart.
LEMFO V11 Smart Watch Heart Rate Monitor Sport Fitness Tracker Waterproof Men Women Sport Band Bracelet for IOS Android Phone
Compare
LEMFO V11 Smart Watch Heart Rate Monitor Sport Fitness Tracker Waterproof Men Women Sport Band Bracelet for IOS Android Phone
Features:
* 1.3″inch TFT Resolution 240*240 single touch large color Screen
* IP67 waterproof and dustproof ( you can wear it to rain, wash hands and take a bath, but don't put it into hot water and not fit for swimming)
* Support Heart Rate / Blood pressure / Blood Oxygen monitoring
* Multi Sport Modes: Running / Walking / Basketball / Football / Badminton / Skipping / swimming, Cycling mode
* calls reminder (show caller ID) & messages push: Call, Twitter, Facebook, Wechat etc, all will be sent to wrist display and with vibration alert
* APP name: “DaFit”
* The strap can be changed
* BT4.0, Compatible System Android4.0 & IOS 9.0 and above
* other function :Breathing light ,Reminder push,, sleep monitoring, sedentary reminder, calorie calculation, stopwatch, low battery alert, raising the bright screen, fast charging, low power consumption, vibration, exercise mode remote, intelligent alarm, weather forecast
* Smart Band language:Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic
* APP language: Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic
Pictures:
Specifications | |||
Model Number: | V11 smart watch | ||
CPU: | NRF52832 | ||
Tou&ch Screen: | 1.3 Inch | ||
Resolution: | 240 x 240 | ||
Bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 110 mAh | ||
Standby Time: | about 168 hours | ||
Using Time: | about 96 hours | ||
Charging Time: | about 2 hours (Use a 5V USB adapter to charge at least 2 hours for full charging) | ||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 Waterproof |
Phone Asistance | |||
APP Name: | Da Fit | APP Language: | Ukrainian,Russian,German,Italian,French Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic, Korean |
Android Phone: | Support Android 4.3 or above Phone | IOS Phone: | Support IOS 9.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | Zinc Alloy | Band Material: | Silicone,Linen |
Dial Diameter: | about 46.5 mm | Band Width | about 22 mm |
Dial Thickness | about 11 mm | Band Length | about 245 mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. |
Additional information
Language | French |
---|---|
Compatibility | All Compatible |
Type | On Wrist |
System | None |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | <120mAh |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | No |
SIM Card Available | No |
Waterproof Grade | Professional Waterproof |
Band Material | Canvas |
Case Material | Alloy |
Screen Shape | Round |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
Display Size | 1.3 inch |
Resolution | 240*240 |
Battery Detachable | No |
APP Download Available | No |
Band Detachable | Yes |
CPU Model | Nodic NRF52832 |
Brand Name | LEMFO |
Function | Blood pressure monitor |
Reviews
There are no reviews yet.