No products in the cart.
LEMFO T3 Dual Display Smart Watch For Men IP68 Waterproof Fitness Bracelet 15 Days Standby Business Smartwatch Activity Tracker
Compare
1. Items will be shipped timely after the payment verification. 3.If there is no logistics information, please contact us first to help you inquire. | ||||||
1.If the product will not be used, don’t worry, please contact us first, we will help you solve it. Due to the time difference, we usually reply within 24 hours, except holidays. 2.One year warranty for the product you ordered from us! 3.We can’t offer warranty service for products which have Man-made damage, including but not limited to: bumped by user / fall in water by user / disassemble by user / other man-made damage detected by the official service center. | ||||||
Your satisfaction is our eternal pursuit. As the following picture, please give us Full 5 Stars if you are satisfied with our goods and service. If any issues, please do not hesitate to contact us for correcting it. Thank you! | ||||||
|
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 12 × 8 × 6 cm |
Brand Name | LEMFO |
Function | Passometer,Sleep Tracker,Small Second,Power Reserve,Push Message,Heart Rate Tracker,Chronograph,Remote Control,24 hour instruction,Fitness Tracker,Message Reminder,Call Reminder |
Language | Russian,Portuguese,Spanish,English,German,Arabic,Italian,Japanese,French |
Compatibility | All Compatible |
Type | On Wrist |
System | None |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | <120mAh |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | Yes |
SIM Card Available | No |
Waterproof Grade | Professional Waterproof |
Band Material | Rubber |
Case Material | Alloy |
Screen Shape | Round |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
Display Size | 0.96 inch |
Resolution | 160*80 |
Battery Detachable | No |
APP Download Available | No |
Band Detachable | Yes |
CPU Model | Dialog DA14585 |
Reviews
There are no reviews yet.