No products in the cart.
LEMFO GPS Smart Watch Support SIM & Bluetooth Phone Call Smartwatch Phone Sport Men IP67 Waterproof Heart Rate Monitor Clock
Compare
LEMFO GPS Smart Watch Support SIM & Bluetooth Phone Call Smartwatch Phone Sport Men IP67 Waterproof Heart Rate Monitor Clock
Features:
* 1.3 inches Full Round screen. * Build-in GPS, Compass, Barometer * Accuracy heart rate monitor. Multiple sport mode * Unique design with Micro Sim card hide inside strap. Support independent phone call & Bluetooth phone call * Pedometer, sleep monitor. * IP67 Waterproof * Frequency Band: GSM 850/900/1850/1900MHz Pictures:
Hardware Specs | |
Chipset | MTK2503A-ARM7 |
G-sensor_IC | KX022 |
HR IC | Pixart 8002 support dynamic heart rate |
Build-In GPS | MTK,GPS Ceramic antenna |
Compass | Support |
Pressure sensor | Support |
Geomagnetic | Support |
Gyroscope | Support |
Loudspeaker | Support |
BT version / BT Range | BT 3.0+4.0, within 8-10m |
Memory (Rom+Flash) | 128MB+64MB |
Date Storage | at least 7 days |
SIM Card | Support Micro card |
Water Resistance | IP67 |
Charging type | USB Charge with Magnetic Pogo Pin |
Software Specs | |
Platform Compatible | BT 3.0+4.0, IOS 8.0 or above, Android 4.4 or above |
Time/Date | Yes |
Watch Face | 6 different UI |
Calories burnt | Yes |
Automatic Activity Records (steps,Distance,Running) | Yes |
GPS for Sport motion trail | Yes |
Dynamic HR Monitoring | Static & dynamic real time heart rate monitor |
Automatic-Sleeping Monitoring | Yes |
Call/Message Reminder | Bluetooth call/GSM version support sim card call |
Text Push | Yes |
Social Media Notification | Email/ Wechat/ Whatsapp/ Skype etc |
Camera Control | Yes |
Music Control/Mic/Speaker | Yes |
Bluetooth Music | Sync to phone music player |
Anti-lost | Yes, find device and find watch alarm |
Real Time Weather | Yes |
Vibrating Alarm | Yes |
Wrist Sensor | Yes |
Launguage | English, French, Germany, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish. |
APP | |
APP NAME | SMA CARE / SMART-TIME |
Launguage | English/ Chinese/ French/ Spanish/ Italian/ Hungarian/ Portuguese/ Romanian/ Ukrainian/ Russian/ Polish/ Korean/ Indonesian/ Dutch/ Danish/ Germany/ Swedish/ Tukish/ Finnish/ Czech/ Japanese/ Slovak |
Activity Data Storage | One year |
OTA Upgrade | Yes |
GDPR Policy Compatible | Support |
Product Parameters | |
Body Material | PC+Fiber Glass |
Band Material | Silicon |
Weight(grams) | 56g |
Screen Size(inches) | 1.3 inches IPS touch full round screen |
Resolution | 240*240dpi |
Touch Panel | 1.3 inches Capacitive Multi-touch Panel |
Battery Capacity | Li-ion polymer 320mAh |
Packaging Details | |
Product size | 48*46.5*14mm |
Dimensions | 115*160*62mm |
N.W. | 56g |
G.W. | 162g |
Package list | Smart Watch, Charging Cable, User Manual |
1, Items will be shipped timely after the payment verification. | ||||||
1, One year warranty for the product you ordered from us! | ||||||
Your satisfaction is our eternal pursuit. As the following picture, please give us Full 5 Stars if you are satisfied with our goods and service. If any issues, please do not hesitate to contact us for correcting it. Thank you! | ||||||
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 13 × 9 × 7 cm |
Movement Type | Electronic |
Function | Passometer,Sleep Tracker,Heart Rate Tracker,Altitude Meter,Fitness Tracker,Message Reminder,Thermometer,Calendar,Dial Call,Push Message,Remote Control,Month,Answer Call,Compass,Call Reminder |
GPS | Yes |
Style | Sport |
Language | Portuguese,Spanish,English,German,Polish,Russian,Italian,Dutch,French,Turkish |
Resolution | 240*240dpi |
Screen Shape | Round |
RAM | <128MB |
Band Detachable | No |
APP Download Available | No |
Application Age Group | Adult |
System | None |
Band Material | Silica Gel |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
CPU Manufacturer | Mediatek |
Compatibility | All Compatible |
Case Material | PLASTIC |
Battery Detachable | No |
Battery Capacity | 300-450mAh |
Type | On Wrist |
CPU Model | MTK2503A-ARM7 |
Rear Camera | None |
Display Size | 1.3 inches |
Network Mode | None |
SIM Card Available | Yes |
Brand Name | LEMFO |
Mechanism | No |
ROM | 128mb |
keywords 1 | smart watch sport |
keywords 2 | smart watch men |
keywords 3 | smart watch women |
keywords 4 | smart watch gps |
keywords 5 | smart watch waterproof |
keywords 6 | smart watch sport gps |
keywords 7 | smartwatch gps |
keywords 8 | smartwatch waterproof |
Reviews
There are no reviews yet.