No products in the cart.
100% Original SMA-09 Women Smart Watch Heart Rate Monitor Remote Music Men Business Smartwatch For Xiaomi Huawei Oppo Ios Phone
Compare
100% Original SMA-09 Women Smart Watch Heart Rate Monitor Remote Music Men Business Smartwatch For Xiaomi Huawei Oppo Ios Phone
Feature:
1) MTK-2503 solution. Support BT3.0+4.0
2) classic design with 1.22 inches IPS full round screen
3) Compatible with ios 8.0 or android 4.3 or above version
4) 240*240 resolution
5) Multi-language support
6) Automatic Pedometer,Sleeping tracking, heart rate monitor, call & message synchronize, sedentary alert, anti-lost, selfie, remote music control etc.
7) Watch face changeble and Flexible APP and software custmoized
8). The most stable bluetooth connection in the market For MTK product(PK FUNDO APP)
9)Heart rate monitor, sleep tracking, pedometer…
10) sync phone numnber and name, calling remind and reject!
Product Parameters | ||||||||||||||||||||
Description | Body Material | PC + Alluminum alloy Shell case | ||||||||||||||||||
Band Material | Leather/Stainless steel | |||||||||||||||||||
Weight(grams) | 78g | |||||||||||||||||||
Screen Size(inches) | 1.22 inches IPS full touch screen | |||||||||||||||||||
Resolution | 240*204dpi | |||||||||||||||||||
Touch Panel | Capacitive Multi-touch Panel | |||||||||||||||||||
Built-in Ploymer Battery Capacity | Li-ion polymer320mAh | |||||||||||||||||||
Working Time | 2 days | |||||||||||||||||||
Standby Time | 4 days | |||||||||||||||||||
Colors | Black case+black steel strap/black leather strap | |||||||||||||||||||
Specifications | Hardware Specs | |||||||||||||||||||
Chipset | MTK2503A-ARM7 | |||||||||||||||||||
G-sensor_IC | kx022 | |||||||||||||||||||
HR IC | Pixart 8001 support dynamic heart rate | |||||||||||||||||||
Build-In GPS | MTK | |||||||||||||||||||
BT version | BT 3.0+4.0 | |||||||||||||||||||
BT Range | 8-10m | |||||||||||||||||||
Memory(Rom+Flash) | 128MB+64MB | |||||||||||||||||||
Exterbak Flash | 16MB | |||||||||||||||||||
Date Storage | at least 7 days | |||||||||||||||||||
Water Resistance | IP54 | |||||||||||||||||||
Charging type | USB Charge with Magnetic Pogo Pin | |||||||||||||||||||
Software Specs | ||||||||||||||||||||
Platform Compatible | BT 3.0+4.0, IOS 8.0 or above, Android 4.4 or above | |||||||||||||||||||
Time/Date | Yes | |||||||||||||||||||
Watch Face | 6 different UI ( Customized products can add new design ) | |||||||||||||||||||
Calories burnt | Yes | |||||||||||||||||||
Automatic Activity Records(steps、Distance、Running) | Yes | |||||||||||||||||||
Dynamic HR Monitoring | Yes | |||||||||||||||||||
Automatic-Sleeping Monitoring | Yes | |||||||||||||||||||
Call/Message Reminder | Yes | |||||||||||||||||||
Text Push | Yes | |||||||||||||||||||
Caller rejection | Yes | |||||||||||||||||||
Social Media Notification | Wechat,QQ,facebook,whatsapp all of notficfcation | |||||||||||||||||||
Camera Control | Yes | |||||||||||||||||||
Music Control | Yes | |||||||||||||||||||
Anti-lost | Yes | |||||||||||||||||||
Social Media Notification | Yes | |||||||||||||||||||
Weather | Yes | |||||||||||||||||||
Vibrating Alarm | Yes | |||||||||||||||||||
Gesture motion | Yes | |||||||||||||||||||
Find Phone | Yes | |||||||||||||||||||
Sedentary Reminder | Yes | |||||||||||||||||||
Launguage | Europe version: English, French, Germany, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish. Asia version: English, Vitnamese, Burnese, Thai, Malay, Indonisian, Arabic, Hebrew Original version: English, Chinese, Chinese HK/ Taiwan, Greek, Japanese | |||||||||||||||||||
Real Time Weather | Yes | |||||||||||||||||||
APP | ||||||||||||||||||||
APP | APP NAME | SMA CARE/SMART-TIME(Neutral APP) | ||||||||||||||||||
Launguage | Europe version: English, French, Germany, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish. Asia version: English, Vitnamese, Burnese, Thai, Malay, Indonisian, Arabic, Hebrew Original version: English, Chinese, Chinese HK/ Taiwan, Greek, Japanese | |||||||||||||||||||
Activity Data Storage | For One year | |||||||||||||||||||
OTA Upgrade | No | |||||||||||||||||||
GDPR Policy Compatible | Support | |||||||||||||||||||
Packaging Details | ||||||||||||||||||||
Items | Carton Box | Giftbox | ||||||||||||||||||
Dimensions | 520(L)*320(W)*260(H)mm | 95(L)*85(W)*65(H)mm | ||||||||||||||||||
N.W. | 78g | 167g/pcs | ||||||||||||||||||
G.W. | 167g | |||||||||||||||||||
Quantity | 54PCS/CTN | Smart watch*1, User Manual*1, Charger*1 | ||||||||||||||||||
Packaging Picture | ![]() ![]() | |||||||||||||||||||
Additional information
Function | Calendar |
---|---|
Language | Indonesian |
Compatibility | All Compatible |
Type | On Wrist |
System | None |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | 300-450mAh |
Network Mode | None |
GPS | Yes |
Multiple Dials | Yes |
Mechanism | No |
SIM Card Available | No |
Waterproof Grade | Life Waterproof |
Band Material | Stainless Steel |
Case Material | Carbon Fibre |
Screen Shape | Round |
Application Age Group | Adult |
Style | Sport |
Movement Type | Electronic |
Display Size | 1.28inch IPS Round screen |
Resolution | 240*240 dpi |
CPU Manufacturer | Mediatek |
Battery Detachable | No |
APP Download Available | No |
Band Detachable | Yes |
CPU Model | MTK2503A-ARM7 |
Brand Name | Ssmarwear |
Reviews
There are no reviews yet.